<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pinhole</title>
	<atom:link href="http://maclellanimages.com/blog1/index.php/2009/04/27/pinhole/feed/" rel="self" type="application/rss+xml" />
	<link>http://maclellanimages.com/blog1/2009/04/27/pinhole/</link>
	<description>documentary photojournalist and geologist</description>
	<lastBuildDate>Sat, 14 Jan 2012 22:50:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ian Aleksander Adams</title>
		<link>http://maclellanimages.com/blog1/2009/04/27/pinhole/comment-page-1/#comment-20396</link>
		<dc:creator>Ian Aleksander Adams</dc:creator>
		<pubDate>Thu, 14 May 2009 05:50:02 +0000</pubDate>
		<guid isPermaLink="false">http://maclellanimages.com/blog1/?p=3673#comment-20396</guid>
		<description>Oh hey, I shot that almost exact same place in east jeru, though I printed it backwards to make it work in a panoramic display of prints.</description>
		<content:encoded><![CDATA[<p>Oh hey, I shot that almost exact same place in east jeru, though I printed it backwards to make it work in a panoramic display of prints.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: canadada</title>
		<link>http://maclellanimages.com/blog1/2009/04/27/pinhole/comment-page-1/#comment-19567</link>
		<dc:creator>canadada</dc:creator>
		<pubDate>Tue, 28 Apr 2009 21:58:34 +0000</pubDate>
		<guid isPermaLink="false">http://maclellanimages.com/blog1/?p=3673#comment-19567</guid>
		<description>Strictly paper. Process both &#039;neg&#039; &amp; &#039;pos&#039; in the darkroom without filters, just the naked &#039;bulb&#039;.</description>
		<content:encoded><![CDATA[<p>Strictly paper. Process both &#8216;neg&#8217; &amp; &#8216;pos&#8217; in the darkroom without filters, just the naked &#8216;bulb&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Administrator</title>
		<link>http://maclellanimages.com/blog1/2009/04/27/pinhole/comment-page-1/#comment-19560</link>
		<dc:creator>Administrator</dc:creator>
		<pubDate>Tue, 28 Apr 2009 18:42:53 +0000</pubDate>
		<guid isPermaLink="false">http://maclellanimages.com/blog1/?p=3673#comment-19560</guid>
		<description>Do you shoot film or onto paper? If you shoot film do you not dodge and burn?

I would miss out on the whole darkroom experience if I didn&#039;t get to put time into printing. I guess cause I grew up split filter burning.</description>
		<content:encoded><![CDATA[<p>Do you shoot film or onto paper? If you shoot film do you not dodge and burn?</p>
<p>I would miss out on the whole darkroom experience if I didn&#8217;t get to put time into printing. I guess cause I grew up split filter burning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: canadada</title>
		<link>http://maclellanimages.com/blog1/2009/04/27/pinhole/comment-page-1/#comment-19559</link>
		<dc:creator>canadada</dc:creator>
		<pubDate>Tue, 28 Apr 2009 17:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://maclellanimages.com/blog1/?p=3673#comment-19559</guid>
		<description>... thanks for answering. 

To my mind, a &#039;legit&#039; pinhole is the print. As soon as it&#039;s scanned, put in the computer, game over. But then, that&#039;s just me. I don&#039;t use filters of any kind. 

And I wondered about the &#039;focus&#039; cuz it seemed as though the &#039;clarity&#039; in the 2nd, 7th &amp; 8th &#039;shots&#039; were a bit to &#039;uniform&#039; from my experience of pinholing ... 

Nonetheless, a nice collection. Thanks for sharing!</description>
		<content:encoded><![CDATA[<p>&#8230; thanks for answering. </p>
<p>To my mind, a &#8216;legit&#8217; pinhole is the print. As soon as it&#8217;s scanned, put in the computer, game over. But then, that&#8217;s just me. I don&#8217;t use filters of any kind. </p>
<p>And I wondered about the &#8216;focus&#8217; cuz it seemed as though the &#8216;clarity&#8217; in the 2nd, 7th &amp; 8th &#8216;shots&#8217; were a bit to &#8216;uniform&#8217; from my experience of pinholing &#8230; </p>
<p>Nonetheless, a nice collection. Thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Administrator</title>
		<link>http://maclellanimages.com/blog1/2009/04/27/pinhole/comment-page-1/#comment-19554</link>
		<dc:creator>Administrator</dc:creator>
		<pubDate>Tue, 28 Apr 2009 16:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://maclellanimages.com/blog1/?p=3673#comment-19554</guid>
		<description>The black and white ones are mostly scans of prints or even pictures of prints shot on 4x5 film which are heavily &quot;darkroomed&quot; and the color ones are scans of color 4x5 film. The three ones with focus are digital pictures of my 4x5 film cameras to sort of put the pictures in context not pinholes... I&#039;m not sure how to &quot;focus&quot; a pinhole camera.

There is some basic dodging and burning on a soft light layer to get the lighting I want once I get it on the computer... but am not sure what a legit pinhole is? Is it a straight print no dodging or burning with contrast filters or no special film developing or maybe no contrast filters at all?</description>
		<content:encoded><![CDATA[<p>The black and white ones are mostly scans of prints or even pictures of prints shot on 4&#215;5 film which are heavily &#8220;darkroomed&#8221; and the color ones are scans of color 4&#215;5 film. The three ones with focus are digital pictures of my 4&#215;5 film cameras to sort of put the pictures in context not pinholes&#8230; I&#8217;m not sure how to &#8220;focus&#8221; a pinhole camera.</p>
<p>There is some basic dodging and burning on a soft light layer to get the lighting I want once I get it on the computer&#8230; but am not sure what a legit pinhole is? Is it a straight print no dodging or burning with contrast filters or no special film developing or maybe no contrast filters at all?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: canadada</title>
		<link>http://maclellanimages.com/blog1/2009/04/27/pinhole/comment-page-1/#comment-19545</link>
		<dc:creator>canadada</dc:creator>
		<pubDate>Tue, 28 Apr 2009 13:18:06 +0000</pubDate>
		<guid isPermaLink="false">http://maclellanimages.com/blog1/?p=3673#comment-19545</guid>
		<description>... um, hello. Some of those shots seem a little &#039;photoshopped&#039; to me, ie. not &#039;legit&#039; pinholes ... can you clarify your &#039;colour&#039; and &#039;focus&#039; &#039;technique&#039;? Are you &#039;changing&#039; the pinhole on route, or switching cameras? Just curious.  Pls &amp; thy.</description>
		<content:encoded><![CDATA[<p>&#8230; um, hello. Some of those shots seem a little &#8216;photoshopped&#8217; to me, ie. not &#8216;legit&#8217; pinholes &#8230; can you clarify your &#8216;colour&#8217; and &#8216;focus&#8217; &#8216;technique&#8217;? Are you &#8216;changing&#8217; the pinhole on route, or switching cameras? Just curious.  Pls &amp; thy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

