<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Red Balloon Pinholes</title>
	<atom:link href="http://maclellanimages.com/blog1/index.php/2008/12/29/red-balloon-pinholes/feed/" rel="self" type="application/rss+xml" />
	<link>http://maclellanimages.com/blog1/2008/12/29/red-balloon-pinholes/</link>
	<description>documentary photojournalist and geologist</description>
	<lastBuildDate>Sat, 14 Jan 2012 22:50:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Administrator</title>
		<link>http://maclellanimages.com/blog1/2008/12/29/red-balloon-pinholes/comment-page-1/#comment-9920</link>
		<dc:creator>Administrator</dc:creator>
		<pubDate>Sun, 04 Jan 2009 15:49:17 +0000</pubDate>
		<guid isPermaLink="false">http://maclellanimages.com/blog1/?p=2927#comment-9920</guid>
		<description>It&#039;s also the fact that I hat no way to get the negatives on the computer until last week.</description>
		<content:encoded><![CDATA[<p>It&#8217;s also the fact that I hat no way to get the negatives on the computer until last week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maria MacLellan</title>
		<link>http://maclellanimages.com/blog1/2008/12/29/red-balloon-pinholes/comment-page-1/#comment-9910</link>
		<dc:creator>Maria MacLellan</dc:creator>
		<pubDate>Sun, 04 Jan 2009 13:46:42 +0000</pubDate>
		<guid isPermaLink="false">http://maclellanimages.com/blog1/?p=2927#comment-9910</guid>
		<description>Finally! I&#039;ve been waiting for the Red Balloon Series unveiling since summer. It was fun to see them in the frigid weather in my unheated study. I totally understand how long it can take to develop, edit and upload. Sometimes you can&#039;t rush creativity.</description>
		<content:encoded><![CDATA[<p>Finally! I&#8217;ve been waiting for the Red Balloon Series unveiling since summer. It was fun to see them in the frigid weather in my unheated study. I totally understand how long it can take to develop, edit and upload. Sometimes you can&#8217;t rush creativity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Administrator</title>
		<link>http://maclellanimages.com/blog1/2008/12/29/red-balloon-pinholes/comment-page-1/#comment-9382</link>
		<dc:creator>Administrator</dc:creator>
		<pubDate>Wed, 31 Dec 2008 07:02:34 +0000</pubDate>
		<guid isPermaLink="false">http://maclellanimages.com/blog1/?p=2927#comment-9382</guid>
		<description>Thanks! it takes a lot more effort to shoot these sorts of things... just look it took me 4 months to get them uploadable...</description>
		<content:encoded><![CDATA[<p>Thanks! it takes a lot more effort to shoot these sorts of things&#8230; just look it took me 4 months to get them uploadable&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mayuresh Patil</title>
		<link>http://maclellanimages.com/blog1/2008/12/29/red-balloon-pinholes/comment-page-1/#comment-9370</link>
		<dc:creator>Mayuresh Patil</dc:creator>
		<pubDate>Wed, 31 Dec 2008 05:51:48 +0000</pubDate>
		<guid isPermaLink="false">http://maclellanimages.com/blog1/?p=2927#comment-9370</guid>
		<description>These are beautiful.I love the character that these photographs have.</description>
		<content:encoded><![CDATA[<p>These are beautiful.I love the character that these photographs have.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

