<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Election Day Pictures(I&#8217;ll add words in later when I have time)</title>
	<atom:link href="http://maclellanimages.com/blog1/index.php/2008/11/05/election-day-picturesill-add-words-in-later-when-i-have-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://maclellanimages.com/blog1/2008/11/05/election-day-picturesill-add-words-in-later-when-i-have-time/</link>
	<description>documentary photojournalist and geologist</description>
	<lastBuildDate>Sat, 14 Jan 2012 22:50:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Framed and Shot</title>
		<link>http://maclellanimages.com/blog1/2008/11/05/election-day-picturesill-add-words-in-later-when-i-have-time/comment-page-1/#comment-5855</link>
		<dc:creator>Framed and Shot</dc:creator>
		<pubDate>Thu, 13 Nov 2008 17:17:10 +0000</pubDate>
		<guid isPermaLink="false">http://maclellanimages.com/blog1/2008/11/05/election-day-picturesill-add-words-in-later-when-i-have-time/#comment-5855</guid>
		<description>What a great series! 
You have  captured the mix of lines, colors, hope, joy, mist, sun.... 
Great work!!</description>
		<content:encoded><![CDATA[<p>What a great series!<br />
You have  captured the mix of lines, colors, hope, joy, mist, sun&#8230;.<br />
Great work!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vanessa</title>
		<link>http://maclellanimages.com/blog1/2008/11/05/election-day-picturesill-add-words-in-later-when-i-have-time/comment-page-1/#comment-5766</link>
		<dc:creator>Vanessa</dc:creator>
		<pubDate>Wed, 12 Nov 2008 18:37:21 +0000</pubDate>
		<guid isPermaLink="false">http://maclellanimages.com/blog1/2008/11/05/election-day-picturesill-add-words-in-later-when-i-have-time/#comment-5766</guid>
		<description>Thanks for these shots.  It&#039;s fascinating to see what election day looked like in the US (from a non-CNN perspective).  I am one of the billions outside the US who were gripped by this election and it&#039;s hard to imagine the lines and the wait that people had to endure to vote.</description>
		<content:encoded><![CDATA[<p>Thanks for these shots.  It&#8217;s fascinating to see what election day looked like in the US (from a non-CNN perspective).  I am one of the billions outside the US who were gripped by this election and it&#8217;s hard to imagine the lines and the wait that people had to endure to vote.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Valdes</title>
		<link>http://maclellanimages.com/blog1/2008/11/05/election-day-picturesill-add-words-in-later-when-i-have-time/comment-page-1/#comment-5404</link>
		<dc:creator>Steve Valdes</dc:creator>
		<pubDate>Wed, 05 Nov 2008 21:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://maclellanimages.com/blog1/2008/11/05/election-day-picturesill-add-words-in-later-when-i-have-time/#comment-5404</guid>
		<description>Well done Ian! Nice to see it was such a beautiful day in the Boston area on such a historic day in America. Your pictures capture the significance of peoples participation and enthusiasm for this election...that is a very impressive young Democrate I might add.
all the best from rainy and beautiful Vancouver, BC.</description>
		<content:encoded><![CDATA[<p>Well done Ian! Nice to see it was such a beautiful day in the Boston area on such a historic day in America. Your pictures capture the significance of peoples participation and enthusiasm for this election&#8230;that is a very impressive young Democrate I might add.<br />
all the best from rainy and beautiful Vancouver, BC.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

